DP15 Speed / Torque Curves
DP15 Mechanical / Winding Data
| DP15 Stack/Torque Sizes |
| Stack Size Models | DP15-10 |
| Continuous Stall Torque (oz-in) | 10 |
| Continuous Stall Torque (Ncm) | 7.06 |
| Peak Torque (oz-in) | 45 |
| Peak Torque (Ncm) | 31.77 |
| Motor Constant (oz-in / Watt) | 0.00 |
| Electrical Constant (msec) | 0.00 |
| Mechanical Constant (msec) | 0.00 |
| Rotor Inertia (oz-in-sec2) | 0.0000 |
| Rotor Inertia (gm-cm2) | 0.0 |
| Thermal Resistance (C / Watts) | 5.7 |
| Weight (oz) | 22.4 |
| Weight (Kg) | 0.6 |
| Length (inches) | 4.0 |
| Length (cm) | 10.2 |
| Number of Poles | 2 |
| DP15 Winding Options |
| Winding Models | 10V12 | 10V24 |
Design Voltage (VDC) | 12 | 24 |
Continuous Current (Amps) | 4 | 2 |
Peak Current (Amps) | 10 | 5 |
Voltage Constant ±10% (VDC/kRPM) | 2.7 | 5.6 |
Torque Constant ±10% (oz-in / Amp) | 3.6 | 7.6 |
Torque Constant ±10% (Ncm / Amp) | 2.542 | 5.367 |
Resistance ±10% (Ohms) | 0.8 | 2.6 |
Inductance ±10% (mH) | 1.1 | 2.9 |