SCP-B1 : CompletePower™ Drives
Technology: Brushless, Speed Control
Quadrants: 2
Nominal Current: 5A or 10A
Quadrants: 2
Nominal Current: 5A or 10A
For BLDC Motors. Up to 475W.
This two-quadrant brushless DC speed control is housed in a compact closed-frame aluminum module which
can be panel mounted for easy integration. The drive includes a control enable/disable, direction and set value inputs. The drive incorporated an adjustable current limit and is available in a variety of voltage up to 50 V and two current configurations with 5 A and 10 A to meet the exact needs of your application. The drive is protected against over-current and over-temperature and incorporates state of the art MOSFET technology for maximum efficiency. Connectivity is achieved with simple screw-terminals for control/feedback inputs, supply power and motor connections.

SCP-B1 Specifications
| Model Numbers | Power Supply Voltage (VDC) | Aux Voltage (VDC) | Continuous Current (Amps) | Peak Current (Amps) | Max Power (Watts) | Frequency of Power Output Stage (kHz) | Efficiency (%) |
|---|---|---|---|---|---|---|---|
| SCP-B1-40-05 | 12 - 40 | - | 5 | - | 150 with heatsink | 20 | 95 |
| SCP-B1-40-05-77 | 12 - 40 | - | 5 | - | 150 with heatsink | 20 | 95 |
| SCP-B1-50-10 | 12 - 40 | - | 10 | - | 475 with heatsink | 20 | 95 |
| Control Inputs | |
|---|---|
| Hall input signals A, B, C | TTL / +6 VDC |
| Set Value | 0 to +5VDC [SCP-B1-40-05 / SCP-B1-50-10] 0 to +10VDC [SCP-B1-40-05-77] |
| Disable | Open Collector / TTL / CMOS / Switch |
| Dir | Open Collector / TTL / CMOS / Switch |
| Outputs | |
| Auxiliary Voltage Sources for Hall Sensors | +6VDC / 20mA |
| Potentiometers | |
| Function of Potentiometers | Motor Speed / I max / Speed Max |
| Mechanical Specs | |
| Dimensions (L x W x H) inches / (mm) | SCA-B1-40-05: 3.70 x 2.16 x 1.30 / (94) x (55) x (33) SCA-B1-40-05-77: 3.70 x 2.16 x 1.30 / (94) x (55) x (33) SCA-B1-50-10: 3.70 x 2.16 x 1.54 / (94) x (55) x (39) |
| Weight in ounces / (grams) | SCO-B1-40-05: 3.88 (110) SCO-B1-40-05-77: 3.88 (110) SCO-B1-50-10: 4.94 (140) |
| Operating Temperature (°C) | -10 to +45 |
| Storage Temperature (°C) | -40 to +85 |
| Humidity Range Not Condensing (%rel) | 20% to 80% Relative, Non-condensing |
| Operation Mode | |
| Operation Mode | Speed control by hall sensors |
SCP-B1 Technical Drawings